| Most runs in a career | 16361 - Sachin Tendulkar, India * |
| Highest Individual score | 194 - Saeed Anwar, Pakistan v India at Chennai, 1997 |
| Highest Centuries | 42 - SR Tendulkar, India * |
| Most Runs in an over | 36 - HH Gibbs (666666) v Netherlands, Bowl-DLS van Bunge |
| Highest Centuries | 42 - SR Tendulkar, India * |
| Highest Partnership (any Wkts) | 331 - R Dravid & SR Tendulkar, Ind v NZ, Hyderabad, 1999/00 |
| Most wickets in a career | 502 - Wasim Akram, Pakistan |
| Best Bowling figures | 8/19 - WPUJC Vaas, Sri Lanka v Zimbabwe-2001/02 |
| Most catches Fielder in a career | 156 - M Azharuddin, India |
| Most catches Fielder in an Innings | 5 - JN Rhodes, South Africa v West Indies, Mumbai (BS), 1993/94 |
| Most Dismissals WK in a career | 472 - AC Gilchrist, Australia |
| Highest Innings Scores | 443/9 (50 overs), Sri Lanka v Netherlands, Amstelveen, 2006 |
| Lowest Innings Scores | 35 (18 overs), Zimbabwe v Sri Lanka, Harare, 2004 |
| First ODI Match | 1971 Jan 5, Australia v England, Mlbourne. |
| Most Matches Played | 417-SR Tendulkar, India * |
| Most Man of the Match | 57-SR Tendulkar, India * |
| Most Matches as Umpire | 190 - RE Koertzen, South Africa |
| Most Matches in Ground | 198 - Sharjah C.A. Stadium, UAE |
Tuesday, March 3, 2009
Cricket Update ODI
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment